Data Archive

The Data Archive consists of the following sections:

Data Candidates Archive
Data Integration Archive
Data Formats and Protocol Archive

Please use Ctl+F to search for the document names.

Data Candidates Archive:

Turbulence.rtf 13.3 KB 9/24/2015 7:15 pm
Thunderstorm_Aviation_Weather_Data.rtf 10.4 KB 9/24/2015 7:15 pm
Swap.rtf 12.5 KB 9/24/2015 7:15 pm
Surface_Movement_Advisor.doc 11.9 KB 9/24/2015 7:15 pm
Severe_Turbulence.rtf 24.6 KB 9/24/2015 7:15 pm
SUA.rtf 11.9 KB 9/24/2015 7:15 pm
Runway_Visual_Range.rtf 9.4 KB 9/24/2015 7:15 pm
RUNWAYS.rtf 9.2 KB 9/24/2015 7:15 pm
Predicted_Demand_Cap_Sectors_Fix.doc 22.8 KB 9/24/2015 7:15 pm
Oceanic_Demand.rtf 9.0 KB 9/24/2015 7:15 pm
NOTAM_MIL.rtf 13.0 KB 9/24/2015 7:15 pm
NOTAM_INT.rtf 11.4 KB 9/24/2015 7:15 pm
NOTAM_FDC.rtf 11.2 KB 9/24/2015 7:15 pm
NOTAML.rtf 10.1 KB 9/24/2015 7:15 pm
NOTAMD.rtf 10.5 KB 9/24/2015 7:15 pm
NAS_Outages.rtf 16.9 KB 9/24/2015 7:15 pm
NAS_Data_Items.doc 297.5 KB 9/24/2015 7:15 pm
Miles_in_Trail_Restrictions.rtf 11.9 KB 9/24/2015 7:15 pm
Metering.rtf 8.4 KB 9/24/2015 7:15 pm
Low_Level_Windshear_Alert_System.rtf 8.8 KB 9/24/2015 7:15 pm
Ground_Deicing.rtf 7.9 KB 9/24/2015 7:15 pm
GPS_Status.rtf 17.5 KB 9/24/2015 7:15 pm
Digital_ATIS_Data_Item.rtf 15.0 KB 9/24/2015 7:15 pm
Departure_Delays.rtf 7.9 KB 9/24/2015 7:15 pm
Convective_Activity.doc 14.5 KB 9/24/2015 7:15 pm
CTAS_DATA.rtf 12.6 KB 9/24/2015 7:15 pm
Braking.rtf 6.8 KB 9/24/2015 7:15 pm
Airport_Surface.rtf 17.5 KB 9/24/2015 7:15 pm
Airport_Operational_info.doc 12.0 KB 9/24/2015 7:15 pm
Airport_Demand_Cap.doc 16.4 KB 9/24/2015 7:15 pm
Airport_AOC_Net.rtf 8.0 KB 9/24/2015 7:15 pm
Airline_Arrival_Prioritization.rtf 22.6 KB 9/24/2015 7:15 pm
Aircraft_Capabilities.rtf 17.6 KB 9/24/2015 7:15 pm
Airborne_Icing_Aviation.doc 17.5 KB 9/24/2015 7:15 pm
Airborne_Holding.rtf 8.8 KB 9/24/2015 7:15 pm
Air_Traffic_Advisory.rtf 9.6 KB 9/24/2015 7:15 pm
Active_Reroutes.doc 23.0 KB 9/24/2015 7:15 pm

Data Integration Archive:

20001101_ITWS_Data_Item_Meeting.pdf 204.4 KB 9/24/2015 7:15 pm
19990827_DI_Overview_Agenda.ppt 40.5 KB 9/24/2015 7:15 pm
19990827_ARTS.ppt 567.0 KB 9/24/2015 7:15 pm
19990803_DI_Meeting.doc 66.0 KB 9/24/2015 7:15 pm
19990203_CDM_DI_Present.ppt 16.0 KB 9/24/2015 7:15 pm
19981130_SMA_ARTS.DOC 26.0 KB 9/24/2015 7:15 pm

Data Formats and Protocol Archive:

Aircraft_type_key.html 3.0 KB 9/24/2015 7:15 pm
20051013_CDMNET_Protocol_v2_1.doc 246.0 KB 9/24/2015 7:15 pm
20010725_Steps_for_switching.doc 43.5 KB 9/24/2015 7:15 pm
20010725_Airport Designators.zip 318.4 KB 9/24/2015 7:15 pm
20010716_Metric_TO_CNX.ppt 2.3 MB 9/24/2015 7:15 pm
20010716_Data_Quality_Briefing.ppt 217.5 KB 9/24/2015 7:15 pm
20010716_Data_Quality.ppt 2.4 MB 9/24/2015 7:15 pm
20010712_Aircraft_types.dat.txt 93.5 KB 9/24/2015 7:15 pm
20010418_Slot_Hold_Issue.ppt 31.0 KB 9/24/2015 7:15 pm
20010216_AAL_CDM Sender.ppt 36.5 KB 9/24/2015 7:15 pm
20000815_CDM_Protocol.doc 63.0 KB 9/24/2015 7:15 pm
19990811_SI_Proc_Msg_Frmt.doc 23.5 KB 9/24/2015 7:15 pm
19990811_Diversion_Processing.doc 31.0 KB 9/24/2015 7:15 pm
19990811_CDM_Draft_Data_Policy_r3_0.doc 32.0 KB 9/24/2015 7:15 pm
19990715_MSG_PROC_Exceptions.doc 29.0 KB 9/24/2015 7:15 pm
19990608_Java_Security_Issues.doc 19.5 KB 9/24/2015 7:15 pm
19981210_Data_Quality_Metrics.doc 35.0 KB 9/24/2015 7:15 pm
19981209_AOCnet.rtf 9.8 KB 9/24/2015 7:15 pm
19970408_CDM_Req_Update.doc 72.5 KB 9/24/2015 7:15 pm